(378) 851-4682 · May 20, 2026, 8:08 AM · 7:29 · Adjuster Shobhit Srivastava
Call summary
Insured Rhonda Londeen called to report an auto loss that occurred the morning of 2026-05-20 at approximately 7:24 AM. She was stopped at a traffic light at the intersection of Cypresswood and Aldine Westfield in Spring, Texas when an 18-year-old driver, identified on the police report as Vianey Cruz, rear-ended her 2017 Ford Expedition (plate XVK5799) while driving a 2003 Isuzu (referred to as "Zuzu") XL7 (plate WKK1755). The other driver reportedly told police she could not see the light due to heavy rain; insured suspects phone use. The other driver did not have a driver's license and refused to provide insurance information until police arrived. Harris County Constable Precinct 4 responded; case number 260502880. Damage is to the rear of insured's vehicle (backup camera reported not working) and to the front of the other driver's vehicle.
Insured had her son Seth Turskey (DOB 2009-08-23) in the vehicle; no injuries reported. The other driver was alone, and no witnesses were identified. Insured noted she is getting married in two weeks and traveling out of town, so she requested expedited handling on vehicle repairs. Claim number DMA0284635 was assigned and the caller was advised an adjuster would reach out within 1–2 days.
Structured data → JW data model
| Captured field | Value · editable | JW model · field | Destination | Accept / remove |
|---|---|---|---|---|
| Claim | ||||
| Line of business | ClaimModel.lob_id | JW field | ||
| Claim type | ClaimModel.claim_type_id | JW field | ||
| Reported date | ClaimModel.reported_date | JW field | ||
| Controlling state | ClaimModel.controlling_state | JW field | ||
| Agreed next steps | NoteModel.note_text | Claim note | ||
| Claimant / party | ||||
| Claimant first name | PartyModel.first_name | JW field | ||
| Claimant last name | PartyModel.last_name | JW field | ||
| Phone | PartyModel.home_phone | JW field | ||
| Street address | PartyModel.address1 | JW field | ||
| City | PartyModel.city | JW field | ||
| State | PartyModel.state | JW field | ||
| PartyModel.email_address | JW field | |||
| Loss detail | ||||
| Date of loss | ClaimModel.loss_date | JW field | ||
| Cause of loss | ClaimModel.loss_causation_id | JW field | ||
| Accident description | FNOLModel.accident_description | JW field | ||
| Facts of loss | FNOLModel.facts | JW field | ||
| Injury description | FNOLModel.injury_description | JW field | ||
| Loss location | FNOLModel.accident_location | JW field | ||
| Loss city | FNOLModel.accident_city | JW field | ||
| Loss state | FNOLModel.accident_state | JW field | ||
| Policy | ||||
| Policy number | ClaimModel.policy_num | JW field | ||
Values map to native JW fields where one exists; everything else is preserved in claim notes. Edit a value, accept a field on its own, or remove one before syncing.